Apparel
Honda Hyundai Mazda Mitsubishi Nissan Subaru Toyota Dodge
4AG 3SGTE 2AZFE 7M 2JZ 1FZFE
Valves Misc.
RACE SERIES VALVES - learn more about our valves

Manley valves have set the standard for excellence in quality, material and design in the performance world for four decades. Manufactured from proven Race Master materials, Manley valves feature chrome stems, hard tips, fully machined surfaces and swirl polished radii. Many applications are Pro Flow design for maximum air flow.

 
Part # Type Head Diameter Stem Diameter O/A Length Tip Length Underhead Angle/Radius Margin Seat Width Top of Head
  Toyota Land Cruiser 4.5L I6 - DOHC 24 Valve (1FZ-FE) 1993-1998
11167-12 Exh. 32.0 mm 7 mm/.2740" 99 mm 3.8 mm 15° x 1/2" .065" .080" Flat Face
11169-12 Exh. 33.2 mm 7 mm/.2740" 99 mm 3.8 mm 15° x 1/2" .065" .080" Flat Face
11189-12 Exh. 33.5 mm 7 mm/.2740" 99 mm 3.8 mm 15° x 1/2" .065" .080" Flat Face
11191-12 Exh. 33.5 mm 7 mm/.2740" 99 mm 3.8 mm 15° x 1/2" .065" .080" 9° Dish
11173-12 Exh. 33.5 mm 7 mm/.2740" 99 mm 3.8 mm 15° X 1/2" .065" .080" Flat Face
11175-12 Exh. 33.5 mm 7 mm/.2740" 99 mm 3.8 mm 15° X 1/2" .065" .080" Dished
11166-12 Int. 38.0 mm 7 mm/.2740" 100 mm 3.8 mm Pro Flo: 10° X 3/8" .050" .075" Flat Face
11168-12 Int. 39.2 mm 7 mm/.2740" 100 mm 3.8 mm Pro Flo: 10° X 3/8" .050" .075" Flat Face
11186-12 Int. 39.5 mm 7 mm/.2740" 100 mm 3.8 mm Pro Flo: 10° x 3/8" .050" .075" Flat Face
11188-12 Int. 39.5 mm 7 mm/.2740" 100 mm 3.8 mm Pro Flo: 10° x 3/8" .050" .075" 5° Dish
11170-12 Int. 39.5 mm 7 mm/.2740" 100 mm 3.8 mm Pro Flo: 10° X 3/8" .050" .075" Flat Face
11172-12 Int. 39.5 mm 7 mm/.2740" 100 mm 3.8 mm Pro Flo: 10° X 3/8" .050" .075" Dished
© 2010 Manley Performance Products, Inc.
sales@manleyperformance.com