Apparel
Honda Hyundai Mazda Mitsubishi Nissan Subaru Toyota Dodge
EJ20 / EJ25
Valves Spring/Retainer Kits Rods Pistons Crankshafts / Rotating Assemblies
PLATINUM SERIES LIGHTWEIGHT PISTONS - learn more about our pistons

Manley pistons are machined of high strength 2618 material. Each design is lightweight yet robust enough to deliver long service life. Perfect ring groove to skirt squareness is achieved through our unique "one fixturing" manufacturing method that assures maximum horsepower. Round wire locks, tool steel wrist pins, and rings are included with every set at no additional charge.

Part # Bore Size (mm) Over Size Rod Length Stroke Comp. Distance Dome Volume (cc) Comp. Ratio Piston Type Piston Wt / Gms Included Ring Set
  Subaru WRX 1998-Up - EJ20 .9055"/23mm x 2.500" Pin
615000C-4 92 STD 5.137" 75 1.285" -12 8.5:1 Dish TBA 46920-4
615005C-4 92.5 +.5mm 5.137" 75 1.285" -12 8.5:1 Dish TBA 46925-4
615010C-4 93 +1.0mm 5.137" 75 1.285" -12 8.5:1 Dish TBA 46930-4
  Subaru WRX Stroker 1998-up - EJ20 .9055"/23mm x 2.500" Pin x .180" Wall
620000C-4 92.00 STD 5.137" 79 1.209" -16 8.5:1 Dish TBA 46920-4
620005C-4 92.50 +.5mm 5.137" 79 1.209" -16 8.5:1 Dish TBA 46925-4
620010C-4 93.00 +1.0mm 5.137" 79 1.209" -16 8.5:1 Dish TBA 46930-4
  Subaru WRX Sti De-Stroked 2004-up - EJ257 .9055"/23mm x 2.500" Pin x .180" Wall
621000C-4 99.50 STD 5.141" 75 1.285" -18 8.5:1 Dish TBA 46995-4
621002C-4 99.75 +.25mm 5.141" 75 1.285" -18 8.5:1 Dish TBA 46997-4
621005C-4 100.00 +.5mm 5.141" 75 1.285" -18 8.5:1 Dish TBA 461000-4
621100C-4 99.50 STD 5.141" 75 1.285" -6 9.8:1 Dish TBA 46995-4
621102C-4 99.75 +.25mm 5.141" 75 1.285" -6 9.8:1 Dish TBA 46997-4
621105C-4 100.00 +.5mm 5.141" 75 1.285" -6 9.8:1 Dish TBA 461000-4
  Subaru WRX Sti 2004-Up - EJ257 .9055"/23mm x 2.500" Pin
612000C-4 99.5 STD 5.141" 79 1.209" -22 8.5:1 Dish TBA 46995-4
612002C-4 99.75 +.25mm 5.141" 79 1.209" -22 8.5:1 Dish TBA 46997-4
612005C-4 100 +.5mm 5.141" 79 1.209" -22 8.5:1 Dish TBA 461000-4
612100C-4 99.5 STD 5.141" 79 1.209" -10 9.8:1 Dish TBA 46995-4
612102C-4 99.75 +.25mm 5.141" 79 1.209" -10 9.8:1 Dish TBA 46997-4
612105C-4 100 +.5mm 5.141" 79 1.209" -10 9.8:1 Dish TBA 461000-4
  Subaru WRX Sti Stroker 2004-up - EJ257 .9055"/23mm x 2.500" Pin x .180" Wall
622000C-4 99.50 STD 5.141" 83 1.130" -26 8.5:1 Dish TBA 46995-4
622002C-4 99.75 +.25mm 5.141" 83 1.130" -26 8.5:1 Dish TBA 46997-4
622005C-4 100.00 +.5mm 5.141" 83 1.130" -26 8.5:1 Dish TBA 461000-4
622100C-4 99.50 STD 5.141" 83 1.130" -14 9.8:1 Dish TBA 46995-4
622102C-4 99.75 +.25mm 5.141" 83 1.130" -14 9.8:1 Dish TBA 46997-4
622105C-4 100.00 +.5mm 5.141" 83 1.130" -14 9.8:1 Dish TBA 461000-4
© 2010 Manley Performance Products, Inc.
sales@manleyperformance.com