Apparel
Honda Hyundai Mazda Mitsubishi Nissan Subaru Toyota Dodge
EJ20 / EJ25
Valves Spring/Retainer Kits Rods Pistons Crankshafts / Rotating Assemblies
PLATINUM SERIES LIGHTWEIGHT PISTONS - learn more about our pistons

Manley pistons are machined of high strength 2618 material. Each design is lightweight yet robust enough to deliver long service life. Offset wrist pin design is utilized for quiet start-ups. Perfect ring groove to skirt squareness is achieved through our unique "one fixturing" manufacturing method that assures maximum horsepower. All pistons come with moly coated skirts. Round wire locks, premium chrome moly wrist pins, and premium steel top ring sets from Total Seal are included with every kit at no additional charge. 9310 alloy upgraded wrist pins are available.

Part # Bore Size (mm) Over Size Rod Length Stroke Comp. Distance Dome Volume (cc) Cylinder
Head (cc)
Comp. Ratio Piston Type Piston Wt / Gms Included Ring Set
  Subaru WRX 1998-up - EJ205 .9055"/23mm x 2.500" Pin x .180" Wall
75mm STD Stroke
615000C-4 92 STD 5.137" 75 1.285" -12 48 8.5 dish 369 46920-4
615005C-4 92.5 +.5mm 5.137" 75 1.285" -12 48 8.5 dish 375 46925-4
615010C-4 93 +1.0mm 5.137" 75 1.285" -12 48 8.5 dish 383 46930-4
79mm Stroker
620000C-4 92 STD 5.137" 79 1.209" -16 48 8.5 dish 355 46920-4
620005C-4 92.5 +.5mm 5.137" 79 1.209" -16 48 8.5 dish 361 46925-4
620010C-4 93 +1.0mm 5.137" 79 1.209" -16 48 8.5 dish 370 46930-4
  Subaru WRX Sti 2004-up - EJ257 .9055"/23mm x 2.500" Pin x .180" Wall
75mm DE-STROKED
621000C-4 99.5 STD 5.141" 75 1.285" -18 51 8.5 dish 429 46995-4
621002C-4 99.75 +.25mm 5.141" 75 1.285" -18 51 8.5 dish 434 46997-4
621005C-4 100 +.5mm 5.141" 75 1.285" -18 51 8.5 dish 438 461000-4
621100C-4 99.5 STD 5.141" 75 1.285" -6 51 9.8 dish 442 46995-4
621102C-4 99.75 +.25mm 5.141" 75 1.285" -6 51 9.8 dish 445 46997-4
621105C-4 100 +.5mm 5.141" 75 1.285" -6 51 9.8 dish 449 461000-4
79mm STD Stroke
612000C-4 99.5 STD 5.141" 79 1.209" -22 51 8.5 dish 417 46995-4
612002C-4 99.75 +.25mm 5.141" 79 1.209" -22 51 8.5 dish 422 46997-4
612005C-4 100 +.5mm 5.141" 79 1.209" -22 51 8.5 dish 425 461000-4
612100C-4 99.5 STD 5.141" 79 1.209" -10 51 9.8 dish 419 46995-4
612102C-4 99.75 +.25mm 5.141" 79 1.209" -10 51 9.8 dish 423 46997-4
612105C-4 100 +.5mm 5.141" 79 1.209" -10 51 9.8 dish 426 461000-4
83mm Stroker
622000C-4 99.5 STD 5.141" 83 1.130" -26 51 8.5 dish 382 46995-4
622002C-4 99.75 +.25mm 5.141" 83 1.130" -26 51 8.5 dish 386 46997-4
622005C-4 100 +.5mm 5.141" 83 1.130" -26 51 8.5 dish 390 461000-4
622100C-4 99.5 STD 5.141" 83 1.130" -14 51 9.8 dish 397 46995-4
622102C-4 99.75 +.25mm 5.141" 83 1.130" -14 51 9.8 dish 401 46997-4
622105C-4 100 +.5mm 5.141" 83 1.130" -14 51 9.8 dish 404 461000-4
© 2010 Manley Performance Products, Inc.
sales@manleyperformance.com