Apparel
Honda Hyundai Mazda Mitsubishi Nissan Subaru Toyota Dodge
KA24 RB26 RB30 SR20 TB48 VG30 VQ35
Valves Misc.
RACE SERIES VALVES - learn more about our valves

Manley valves have set the standard for excellence in quality, material and design in the performance world for four decades. Manufactured from proven Race Master materials, Manley valves feature chrome stems, hard tips, fully machined surfaces and swirl polished radii. Many applications are Pro Flow design for maximum air flow.

 
Part # Type Head Diameter Stem Diameter O/A Length Tip Length Underhead Angle/Radius Margin Seat Width Top of Head
  NISSAN PATROL St-S, St-L, Ti 4.8L - DOHC 24 VALVE ( VTC )
11141-12 Exh. 33.5 mm 6.96 mm/.2740” 98.3 mm 3.56 mm 25° x 3/8" .050" .100" Flat Face
11143-12 Exh. 34.7 mm 6.96 mm/.2740” 98.3 mm 3.56 mm 25° x 3/8" .050" .100" Flat Face
11177-12 Exh. 35 mm 6.96 mm/.2740" 98.3 mm 3.56 mm 25° X 3/8" .050" .100" Flat Face
11179-12 Exh. 35 mm 6.96 mm/.2740" 98.3 mm 3.56 mm 25° X 3/8" .050" .100" Dished
11181-12 Exh. 35.5 mm 6.96 mm/.2740" 98.3 mm 3.56 mm 25° X 3/8" .050" .100" Flat Face
11183-12 Exh. 35.5 mm 6.96 mm/.2740" 98.3 mm 3.56 mm 25° X 3/8" .050" .100" Dished
11142-12 Int. 38.5 mm 6.96 mm/.2740” 100.21 mm 3.56 mm Pro Flo: 12° X 3/8" .045" .100" Flat Face
11144-12 Int. 39.7 mm 6.96 mm/.2740” 100.21 mm 3.56 mm Pro Flo: 12° X 3/8" .045" .100" Flat Face
11174-12 Int. 40 mm 6.96 mm/.2740" 100.21 mm 3.56 mm Pro Flo: 12° X 3/8" .045" .100" Flat Face
11176-12 Int. 40 mm 6.96 mm/.2740" 100.21 mm 3.56 mm Pro Flo: 12° X 3/8" .045" .100" Dished
11178-12 Int. 40.5 mm 6.96 mm/.2740" 100.21 mm 3.56 mm Pro Flo: 12° X 3/8" .045" .100" Flat Face
11180-12 Int. 40.5 mm 6.96 mm/.2740" 100.21 mm 3.56 mm Pro Flo: 12° X 3/8" .045" .100" Dished
© 2010 Manley Performance Products, Inc.
sales@manleyperformance.com